SR.NO. | DESCRIPTION OF THE COURSES | ELIGIBILTY | DURATION |
1 | Diploma in Radiology | 10+2 PCB | 2 Years |
2 | Diploma in Gynecology & obstetrics | 10+2 PCB | 2 Years |
3 | Diploma in Child Health | 10+2 PCB | 2 Years |
4 | Diploma in Rural Healthcare | 10+2 PCB | 2 Years |
5 | Diploma in Community Healthcare | 10+2 PCB | 2 Years |
6 | Diploma in Orthopedics | 10+2 PCB | 2 Years |
7 | Diploma in Opthalmology | 10+2 PCB | 2 Years |
8 | Diploma in Optometry | 10+2 PCB | 2 Years |
9 | Diploma in Medical Lab Technology | 10+2 PCB | 2 Years |
10 | Diploma in Hearing Language and Speech | 10+2 PCB | 2 Years |
11 | Diploma in Operation Theater Tech. | 10+2 PCB | 2 Years |
12 | Diploma in OT Technician | 10+2 PCB | 2 Years |
13 | Diploma in OT Assistant | 10+2 PCB | 2 Years |
14 | Diploma in Dental Hygienic | 10+2 PCB | 2 Years |
15 | Diploma in Nursing Assistant | 10+2 PCB | 2 Years |
16 | Diploma in Dermatology | 10+2 PCB | 2 Years |
17 | Diploma in Clinic Research | 10+2 PCB | 2 Years |
18 | Diploma in Medical Lab Technology | 10+2 PCB | 2 Years |
19 | Diploma in Medical Record Technology | 10+2 PCB | 2 Years |
20 | Diploma in Medical Imaging Technology | 10+2 PCB | 2 Years |
21 | Diploma in Dialysis Technician | 10+2 PCB | 2 Years |
22 | Diploma in X-Ray Technician | 10+2 PCB | 2 Years |
Para-Medical Bachelor Courses
SR.NO. | DESCRIPTION OF THE COURSES | ELIGIBILTY | DURATION |
1 | Bachelor in Science Radiology | 10+2 PCB | 3 Years |
2 | Bachelor in Science Anesthesia | 10+2 PCB | 3 Years |
3 | Diploma in Orthopedics | 10+2 PCB | 3 Years |
4 | Bachelor of Opthalmology | 10+2 PCB | 3 Years |
5 | Bachelor of Optometry | 10+2 PCB | 3 Years |
6 | Bachelor in Medical Lab Technology | 10+2 PCB | 3 Years |
7 | Bachelor in Hearing Language and Speech | 10+2 PCB | 3 Years |
8 | Bachelor in Operation Theater Technology | 10+2 PCB | 3 Years |
9 | Bachelor in OT Technician | 10+2 PCB | 3 Years |
10 | Bachelor in Medical Lab Technology | 10+2 PCB | 3 Years |
11 | Bachelor in Science Medical Record Technology | 10+2 PCB | 3 Years |
12 | Bachelor in Science Medical Imaging Technology | 10+2 PCB | 3 Years |
13 | Bachelor in Science X-Ray Technician | 10+2 PCB | 3 Years |
14 | Bachelor in Scienec Cardiac Care Technology | 10+2 PCB | 3 Years |
15 | Bachelor in Science Radiotherapy Technology | 10+2 PCB | 3 Years |
16 | Bachelor in Science Physician Assistant | 10+2 PCB | 3 Years |
17 | Bachelor in Science Nuclear Medicine Technology | 10+2 PCB | 3 Years |
18 | Bachelor in Science Neurophysiology Technology | 10+2 PCB | 3 Years |
Para-Medical Master Courses
SR.NO. | DESCRIPTION OF THE COURSES | ELIGIBILTY | DURATION |
1 | Master in Science Medical Laboratory Technology | Graduates | 2 Years |
2 | Master in Science Medical Microbiology | Graduates | 2 Years |
3 | Master in Science Optometery | Graduates | 2 Years |
4 | Master in Science Radiology & Imaging Technology | Graduates | 2 Years |
5 | Master in Science Pediatric Nursing | Graduates | 2 Years |
6 | Master in Science Psychiatric Nursing | Graduates | 2 Years |
7 | Master in Science Pathology | Graduates | 2 Years |
8 | Master in Science Anaesthesia | Graduates | 2 Years |
Para-Medical Certificate Courses
SR.NO. | DESCRIPTION OF THE COURSES | ELIGIBILTY | DURATION |
1 | Certificate in Research Methodology | 10th or 10+2 | 1 Year |
2 | Certificate in Lab Assistant/Technician | 10th or 10+2 | 1 Year |
3 | Certificate in Nursing Care Assistant | 10th or 10+2 | 1 Year |
4 | Certificate in Operation Theater Assistant | 10th or 10+2 | 1 Year |
5 | Certificate in Dental Assistant | 10th or 10+2 | 1 Year |
6 | Certificate in ECG and CT Scan Technician | 10th or 10+2 | 1 Year |
7 | Certificate in HIV and Family Education | 10th or 10+2 | 1 Year |
8 | Certificate in Nutrition and Childcare | 10th or 10+2 | 1 Year |
9 | Certificate in Rural Healthcare | 10th or 10+2 | 1 Year |
10 | Certificate in Lab Techinician | 10th or 10+2 | 1 Year |
11 | Certificate in General Duty Assitant | 10th or 10+2 | 1 Year |
12 | Certificate in First-AID | 10th or 10+2 | 1 Year |